Chiefs Players

Surname First name Chiefs No Debut Last P T C P.1 D Pts Centurion # Province (if one) Provinces (if more than one) Club (s) School
Afeaki Ben 182 2010 2014 36 1 0 0 0 5 0 North Harbour North Harbour Marist Sacred Heart College, Auckland
Ah Kuoi Naitoa 320 2020 2025 78 2 0 0 0 10 0 Wellington 2020-21; Bay of Plenty 2022-25 Marist-St Pat's 2020-21; Whakarewarewa 2022-25 Wellington College
Ahio Sione 368 2024 2025 7 1 0 0 0 5 0 Auckland Waitemata Liston College, Auckland
Aki Bundee 223 2013 2014 25 10 0 0 0 50 0 Counties Manukau Patumahoe Manurewa HS
Akurangi John 64 1999 1999 8 1 0 0 0 5 0 Counties Manukau Auckland Marist St Peter's College, Auckland
Alaimalo Solomon 284 2017 2023 48 18 0 0 0 90 0 Northland 2017-18; Waikato 2019-20; Southland 2023 Otamatea 2017-18; Hamilton Marist 2019-20; Woodlands 2023 St Bede's College, Christchurch
Alainu'uese Brian 259 2015 2015 2 0 0 0 0 0 0 Waikato University Hamilton Wesley College, Pukekohe
Alatini Pita 43 1997 1997 3 0 0 0 0 0 0 Counties Manukau Papakura King's College, Auckland
Allardice Michael 257 2015 2020 46 0 0 0 0 0 0 Hawke's Bay Napier Pirate Palmerston North BHS
Anesi Sosene 129 2005 2009 41 12 0 0 0 60 0 Waikato Hamilton Marist St John's College, Hamilton
Anglesey Dean 18 1996 1997 13 2 0 0 0 10 0 King Country Taumarunui Taumarunui HS
Anscombe Gareth 224 2013 2014 27 8 39 44 0 250 0 Auckland Ponsonby Rosmini College, Takapuna
Apikotoa Joe 339 2021 2021 5 0 0 0 0 0 0 Hawke's Bay Taradale St Patrick's College, Silverstream
Ardron Tyler 300 2018 2020 30 5 0 0 0 25 0 Bay of Plenty Papamoa Kawartha Pine Ridge District School, Ontario, Canada
Austin Shanye 108 2003 2003 6 3 0 0 0 15 0 Taranaki Eltham-Kaponga Stratford HS
Bardoul Johan 245 2015 2016 11 0 0 0 0 0 0 Bay of Plenty Ngongotaha Matamata College
Barrell Jason 46 1998 1998 11 0 0 0 0 0 0 Northland Kamo Tauraroa Area School, Maungakaramea, Northland
Barrett Nick 244 2014 2014 1 0 0 0 0 0 0 Southland Woodlands Southland BHS
Barry Liam 1 1996 1996 6 0 0 0 0 0 0 North Harbour East Coast Bays Rosmini College, Takapuna
Bartlett Josh 356 2022 2022 1 0 0 0 0 0 0 Bay of Plenty Tauranga Sports Tauranga Boys College
Bason David 160 2008 2009 6 0 0 0 0 0 0 Waikato Hautapu Hamilton BHS
Bates Steven 102 2002 2007 57 7 0 0 0 35 0 Auckland 2002-03; Waikato 2004-07 Suburbs 2002-03; Te Awamutu Sports 2004-06; Fraser Tech 2007 Kelston BHS
Berryman Norm 16 1996 1996 9 1 0 0 0 5 0 Northland Hora Hora Whangarei BHS, Church College
Biddles Sam 141 2006 2006 1 0 0 0 0 0 0 Waikato Te Awamutu Sports King's College, Auckland
Bird Dominic 274 2016 2018 29 3 0 0 0 15 0 Canterbury Lincoln University Central Hawke's Bay College
Blaikie Duncan 83 2001 2001 8 0 0 0 0 0 0 Otago University Dunedin Otago BHS
Boshier Kaylum 338 2021 2025 40 9 0 0 0 45 0 Taranaki New Plymouth OB New Plymouth BHS
Boshier Lachlan 276 2016 2021 64 18 0 0 0 90 0 Taranaki New Plymouth OB New Plymouth BHS
Boss Isaac 94 2001 2004 21 3 0 0 0 15 0 Waikato Hautapu 2001-03; Southern United 2004 Forest View HS, Tokoroa
Botica Frano 57 1998 1998 1 0 0 0 0 0 0 North Harbour North Shore Westlake BHS, Forrest Hill, Auckland
Bourke Colin 170 2009 2010 15 3 0 0 0 15 0 Bay of Plenty Mt Maunganui Napier BHS
Bradley Alex 221 2012 2012 6 0 0 0 0 0 0 Waikato Morrinsville Sports Morrinsville College
Braid Luke 185 2010 2010 9 0 0 0 0 0 0 Bay of Plenty Tauranga Sports Tauranga Boys College
Brain Errol 28 1997 1998 19 2 0 0 0 10 0 Counties Manukau Manurewa Tikipunga HS, Whangarei
Briggs David 62 1999 2003 31 0 0 0 0 0 0 Waikato Taupiri Otorohanga College
Brown Jahrome 373 2025 2025 6 0 0 0 0 0 0 Waikato Putaruru Hamilton BHS
Brown Mitchell 278 2016 2022 60 3 0 0 0 15 0 Taranaki Inglewood New Plymouth BHS
Bruce Callum 155 2008 2010 35 6 4 1 1 44 0 Otago 2008; Waikato 2009-10 Dunedin 2008; Hamilton Marist 2009-10 Napier BHS
Bunce Frank 2 1996 1998 25 1 0 0 0 5 0 North Harbour Helensville Mangere College
Burleigh Phil 191 2010 2010 2 0 0 0 0 0 0 Bay of Plenty Tauranga Sports Shirley BHS, Christchurch
Burman Mark 177 2009 2009 1 0 0 0 0 0 0 Waikato Taupiri Hamilton BHS
Burr Hamilton 352 2022 2024 3 1 0 0 0 5 0 Waikato Hautapu Aberdeen Grammar, Scotland
Burton Warren 20 1996 1996 5 0 7 11 0 47 0 North Harbour North Shore Takapuna Grammar
Cane Sam 203 2011 2023 150 17 0 0 0 85 5 Bay of Plenty Tauranga Sports Tauranga Boys College
Carter Leroy 371 2025 2025 15 9 0 0 0 45 0 Bay of Plenty Tauranga Sports Tauranga Boys College
Carter Shane 112 2003 2003 10 2 0 0 0 10 0 Wellington Tawa Nelson College
Cashmore Adrian 128 2004 2005 10 0 0 0 0 0 0 Bay of Plenty Tauranga Sports Tauranga Boys College
Castle Ben 123 2004 2008 42 1 0 0 0 5 0 Bay of Plenty Te Puke Sports Wellington College
Christie Finlay 285 2017 2017 9 0 0 0 0 0 0 Tasman Harlequins St Kentigern College, Auckland
Clarke Craig 167 2009 2013 71 2 0 0 0 10 0 Taranaki Southern Gisborne BHS
Cleaver Shane 216 2012 2012 2 0 0 0 0 0 0 Taranaki Southern Francis Douglas Memorial College, New Plymouth
Cobb Rob 331 2020 2020 1 0 0 0 0 0 0 Waikato Hamilton OB Mt Albert Grammar School, Auckland
Coleman Guy 89 2001 2002 19 1 0 0 0 5 0 Waikato Te Rapa St Paul's Collegiate, Hamilton
Collins Justin 47 1998 1998 11 1 0 0 0 5 0 Northland Kamo Kamo HS, Whangarei
Collins Michael 29 1997 2005 82 4 0 0 0 20 0 Waikato Fraser Tech New Plymouth BHS
Collins Nick 95 2001 2002 8 4 0 0 0 20 0 Waikato 2001; Bay of Plenty 2002 Hamilton OB 2001; Mt Maunganui 2002 Kamo HS, Whangarei
Cooksley Mark 21 1996 2001 24 1 0 0 0 5 0 Waikato Fraser Tech Manurewa HS
Coombes-Fabling Liam 357 2023 2024 9 3 0 0 0 15 0 Waikato Fraser Tech St John's College, Hamilton
Cooper Matthew 30 1997 1999 25 3 25 50 0 215 0 Waikato Hamilton Marist St John's College, Hastings
Couch Scott 104 2002 2004 19 0 0 0 0 0 0 Waikato University Hamilton Tawa College, Wellington
Coventry Richard 42 1997 1997 3 0 0 0 0 0 0 King Country Hamilton OB Hamilton BHS
Coxon Ryan 314 2019 2020 6 0 0 0 0 0 0 Tasman Wanderers St Peter's School, Cambridge
Crabb Simon 3 1996 1996 5 1 0 0 0 5 0 Waikato Fraser Tech Fraser HS, Hamilton
Crichton Loki 75 2000 2006 46 11 4 11 1 99 0 Counties Manukau 2000-02; Waikato 2003-06 Manurewa 2000-02; Morrinsville Sports 2003-06 Kelston BHS
Crosswell Mitch 260 2015 2015 3 0 0 0 0 0 0 Taranaki Tukapa Feilding HS
Crosswell Nick 229 2013 2014 10 0 0 0 0 0 0 Manawatu Feilding Feilding HS
Cruden Aaron 206 2012 2020 100 15 116 137 1 721 7 Manawatu 2012-17; France 2020 College OB Palmerston North BHS
Cummings-Toone Marcel 220 0 0 0 0 0 0 0 0 0 Waikato University Hamilton Shirley BHS, Christchurch
Davis Chresten 65 1999 2003 35 1 0 0 0 5 0 Waikato Morrinsville Sports Morrinsville College
Davison Simms 115 2004 2008 52 2 0 0 0 10 0 Bay of Plenty Te Puke Sports King's College, Auckland
de Malmanche Aled 147 2007 2011 62 2 0 0 0 10 0 Waikato Hamilton OB Hamilton BHS
Debreczeni Jack 313 2019 2019 7 2 13 2 0 42 0 Northland Eastern Trinity Grammar School, Sydney, Australia
Delany Mike 173 2009 2011 28 2 7 13 0 63 0 Bay of Plenty Mt Maumganui Rotorua BHS
Donald Stephen 131 2005 2019 106 21 155 156 1 886 4 Waikato 2005-11; Counties-Manukau 2019 Hamilton OB 2005-06; University Hamilton 2007-11; Japan 2019 Wesley College, Pukekohe
Duggan Rhys 36 1997 2005 54 4 0 0 0 20 0 Waikato Hamilton OB Wesley College, Pukekohe
Duley Dave 116 2004 2004 4 0 0 0 0 0 0 Waikato Hamilton OB The Southport School, Gold Coast, Australia
Dyer George 351 2022 2025 53 3 0 0 0 15 0 Waikato Fraser Tech St Paul's Collegiate, Hamilton
Edwards Anton 97 2001 2001 2 0 0 0 0 0 0 Waikato Hamilton Marist St Augustine's College, Whanganui
Elliot Hikawera 168 2009 2017 117 11 0 0 0 55 3 Hawke's Bay 2009-13; Poverty Bay 2014; Taranaki 2016-17 Havelock North 2009; Tamatea 2010-17 Hastings BHS
Fa'atau Lome 117 2004 2004 12 6 0 0 0 30 0 Wellington Marist-St Pat's St Patrick's College, Wellington
Fa'auli Johnny 279 2017 2018 18 3 0 0 0 15 0 Taranaki Coastal De La Salle College, Otahuhu; St Kentigern College, Auckland
Falcon Tiaan 297 2018 2020 4 0 0 0 0 0 0 Hawke's Bay Clive Lindisfarne College, Hastings
Feeney Blair 40 1997 1999 5 0 2 2 0 10 0 Counties Manukau Pukekohe Pukekohe HS
Filipo Ross 230 2013 2015 7 0 0 0 0 0 0 Wellington Petone Hutt Valley HS
Finau Inga 355 2022 2022 3 0 0 0 0 0 0 Bay of Plenty Arataki Dilworth School, Auckland
Finau Samipeni 333 2021 2025 62 8 0 0 0 40 0 Waikato Hamilton OB St Peter's School, Cambridge
Firth Jarrod 251 2015 2015 2 0 0 0 0 0 0 Counties Manukau Ardmore Marist St Kentigern College, Auckland
Fisi'iahi Glen 266 2016 2016 3 1 0 0 0 5 0 Rugby league Rugby league Wesley College, Pukekohe
Fisi'ihoi Siegfried 272 2016 2017 26 0 0 0 0 0 0 Bay of Plenty Rotoiti Rotorua BHS
Fitzgerald Michael 212 2012 2015 58 1 0 0 0 5 0 Manawatu Te Kawau Wanganui HS
Flavell Troy 55 1998 1998 7 1 0 0 0 5 0 North Harbour Massey Massey HS
Florence Tom 343 2021 2024 4 0 0 0 0 0 0 Taranaki New Plymouth OB New Plymouth BHS
Foster Ian 4 1996 1998 26 2 32 29 2 167 0 Waikato Te Awamutu Sports Taieri HS, Forest View HS
France Matthew 163 2008 2008 1 0 0 0 0 0 0 Taranaki Inglewood Otago BHS
Fruean Robbie 233 2014 2014 4 1 0 0 0 5 0 Canterbury Lincoln University Scots College, Wellington
Gatland Bryn 334 2021 2023 32 4 54 16 0 176 0 North Harbour Takapuna Hamilton BHS
Gear Hosea 252 2015 2015 6 0 0 0 0 0 0 France France Gisborne BHS
Geldenhuys Ross 322 2020 2020 11 0 0 0 0 0 0 Bay of Plenty Rangiuru St Andrew's College, Grahamstown, South Africa
Gibbes Jono 84 2001 2008 68 6 0 0 1 33 0 Waikato Hamilton Marist 2001-03; Te Awamutu Sports 2004-08 Te Awamutu College
Gillespie Boyd 17 1996 1996 7 0 0 0 0 0 0 North Harbour North Shore Rangitoto College
Godbold Daniel 90 2001 2001 1 0 0 0 0 0 0 King Country Taupo Sports Gisborne BHS
Going Milton 23 1996 1996 4 2 0 0 0 10 0 Northland Mid-Northern
Gordon Steve 5 1996 1996 2 0 0 0 0 0 0 Waikato Taupiri Te Awamutu College
Graham Mitchell 256 2015 2016 26 1 0 0 0 5 0 Taranaki Spotswood United St Peter's College, Cambridge
Graham Romana 187 2010 2013 19 1 0 0 0 5 0 Waikato Hautapu Church College
Hames Kane 275 2016 2018 25 2 0 0 0 10 0 Tasman Nelson Marist Te Aute College
Hammington Kayne 271 2016 2016 6 0 0 0 0 0 0 Manawatu Feilding St Patrick's College, Silverstream
Hammond Jason 56 1998 1998 4 0 0 0 0 0 0 Northland Mid-Northern Hagley College, Christchurch
Harding Tom 161 2008 2008 3 0 0 0 0 0 0 Wellington Tawa Christ's College
Harris Nathan 238 2014 2021 62 8 0 0 0 40 0 Bay of Plenty Te Puke Sports Tauranga Boys College
Hazleton Dennis 98 2001 2001 4 0 0 0 0 0 0 Waikato Fraser Tech Te Aroha College
Heem Bryce 246 2015 2015 16 4 0 0 0 20 0 Tasman Waitohi Avondale College
Henwood Sam 273 2016 2016 2 0 0 0 0 0 0 Counties Manukau Pukekohe Opotiki College; King's College, Auckland
Hill David 85 2001 2006 58 5 83 66 0 389 0 Southland 2001; Waikato 2002-06 Woodlands 2001; University Hamilton 2002-06 Marlborough Boys College
Hoeata Jarrad 186 2010 2010 6 0 0 0 0 0 0 Taranaki Southern Tauranga Boys College
Hohneck Josh 219 2012 2014 18 2 0 0 0 10 0 Bay of Plenty Tauranga Sports Waiuku College
Hohneck Sean 121 2004 2006 28 1 0 0 0 5 0 Waikato Fraser Tech Waiuku College
Holah Marty 91 2001 2007 81 3 0 0 0 15 0 Waikato Hamilton Marist St John's College, Hamilton
Holten Nick 52 1998 2000 20 0 0 0 0 0 0 Waikato Fraser Tech Fairfield College
Hona Jason 183 2010 2010 4 0 0 0 0 0 0 Bay of Plenty Rangataua Tauranga Boys College
Hopa Aaron 37 1997 1997 7 1 0 0 0 5 0 Waikato Taupiri Fairfield College
Hopgood Hayden 158 2008 2008 4 0 0 0 0 0 0 Canterbury Shirley Shirley BHS, Christchurch
Horrell Andrew 215 2012 2016 56 4 8 6 0 54 0 Hawke's Bay Taradale Christchurch BHS
Ioane Josh 348 2022 2024 29 5 14 7 0 74 0 Otago 2022-23; Waikato 2024 Southern 2022-23; United Matamata Sports 2024 King's College, Auckland
Jackson Glen 63 1999 2004 60 9 80 90 2 481 0 Waikato 1999-2001; Bay of Plenty 2002-04 Hamilton Marist 1999-2001; Mt Maunganui 2002-04 Otumoetai College
Jacobson Luke 298 2018 2025 92 16 0 0 0 80 0 Waikato Hautapu Cambridge HS
Jacobson Mitchell 315 2019 2022 4 0 0 0 0 0 0 Waikato Hautapu Cambridge HS
Jacomb Josh 367 2024 2025 21 4 15 4 0 62 0 Taranaki Inglewood United Sacred Heart College, Auckland
Johnston Warren 24 1996 1996 3 1 0 0 0 5 0 Northland Hora Hora Dargaville HS
Jones Ian 6 1996 1999 38 4 0 0 0 20 0 North Harbour East Coast Bays Kamo HS, Whangarei
Kahui Richard 152 2007 2013 60 16 0 0 0 80 0 Waikato Te Rapa Forest View HS, Tokoroa
Kainga Michael 231 2013 2013 3 0 0 0 0 0 0 Bay of Plenty Mt Maunganui Taita College
Kaivelata Kauvaka 369 2024 2024 1 0 0 0 0 0 0 Counties Manukau Pukekohe Wesley College, Pukekohe
Kamo Vern 164 2008 2010 5 0 0 0 0 0 0 Waikato Fraser Tech St Paul's Collegiate, Hamilton
Kapeli Zane 342 2021 2021 7 0 0 0 0 0 0 Bay of Plenty Te Puna Sacred Heart College, Auckland
Karauna Damian 76 2000 2000 6 1 0 0 0 5 0 Waikato Hautapu Mangakino HS
Karpik Mitchell 280 2017 2021 30 4 0 0 0 20 0 Bay of Plenty Rangataua King's College, Auckland
Kaui Damon 39 1997 1997 2 0 0 0 0 0 0 Bay of Plenty Rangiuru Te Puke HS
Kautai Sosefo 288 2017 2019 11 0 0 0 0 0 0 Waikato Hamilton Marist Sacred Heart College, Auckland
Kelleher Byron 118 2004 2007 38 4 0 0 0 20 0 Otago 2004; Waikato 2005-07 Kaikorai 2004; Fraser Tech 2005-07 Otago BHS
Kerr James 82 2000 2000 2 0 0 0 0 0 0 Canterbury University Canterbury Gisborne BHS
Kerr Simon 81 2000 2000 1 0 0 0 0 0 0 Southland Pirates Invercargill Wagga Agricultural College, Australia
Kerr-Barlow Tawera 198 2011 2017 83 10 0 0 0 50 0 Waikato Hautapu Hamilton BHS
King Regan 109 2003 2003 11 2 0 0 0 10 0 Waikato Hautapu Cambridge HS
Kinikinilau Roy 149 2007 2007 12 4 0 0 0 20 0 Waikato Hautapu Rongotai College
Knight Tim 86 2001 2001 7 0 0 0 0 0 0 Northland Hikurangi
Koloamatangi Tevita 234 2014 2016 10 2 0 0 0 10 0 Tasman Stoke Nayland College; Nelson College
Lafaiali'i Leo 72 1999 1999 1 0 0 0 0 0 0 Auckland Waitakere City Henderson HS
Lalomilo Lalomilo 364 2023 2023 2 0 0 0 0 0 0 Bay of Plenty Greerton Marist De La Salle College, Otahuhu
Larsen Blair 7 1996 1998 23 2 0 0 0 10 0 North Harbour Takapuna Rosmini College, Takapuna
Latimer Tanerau 145 2007 2014 108 7 0 0 0 35 2 Bay of Plenty Rangiuru Tauranga Boys College
Latu Nili 133 2005 2006 4 1 0 0 0 5 0 Bay of Plenty Whakarewarewa Sacred Heart College, Auckland
Lauaki Sione 120 2004 2010 70 14 0 0 0 70 0 Auckland 2004-05; Waikato 2006-10 Waitemata 2004-05; Te Awamutu Sports 2006-07; Morrinsville Sports 2008-10 Henderson HS; Kelston BHS
Laulala Luteru 293 2017 2018 2 0 0 0 0 0 0 Counties Manukau Ardmore Marist Wesley College, Pukekohe
Laulala Nepo 281 2017 2020 41 1 0 0 0 5 0 Counties Manukau 2017, 2020; Canterbury 2018 Sydenham 2017-18; Ardmore Marist 2020 Wesley College, Pukekohe
Lavea Tasesa 146 2007 2007 7 4 0 0 0 20 0 Auckland Papatoetoe Papatoetoe HS; St Kentigern College
Leasuasu Daymon 316 2019 2019 2 0 0 0 0 0 0 Counties Manukau Ardmore Marist Aorere College, Auckland
Leaupepe George 77 2000 2000 11 2 0 0 0 10 0 Counties Manukau Manurewa St Peter's College, Auckland
Lee Danny 66 1999 2002 31 6 0 0 0 30 0 Counties Manukau Pukekohe Hastings BHS
Lee Fritz 194 2011 2013 21 2 0 0 0 10 0 Counties Manukau Manurewa Tangaroa College, Auckland
Leger Orbyn 307 2019 2020 3 0 0 0 0 0 0 Counties Manukau Karaka Hamilton BHS
Leitch Michael 258 2015 2017 34 7 0 0 0 35 0 Japan Japan St Bede's College, Christchurch
Lemalu Simon 166 2008 2008 2 0 0 0 0 0 0 Counties Manukau Ardmore Marist Otahuhu College
Leonard Brendon 144 2007 2013 73 18 0 0 0 90 0 Waikato Morrinsville Sports Matamata College
Levave Faifili 162 2008 2008 12 1 0 0 0 5 0 Wellington Northern United St Patrick's College, Wellington
Lidgard Lee 38 1997 1999 15 0 0 0 0 0 0 Counties Manukau Papakura St Stephen's School
Lienert-Brown Anton 242 2014 2025 126 23 0 0 0 115 10 Waikato University Hamilton Chrictchurch BHS
Lilo Serge 174 2009 2009 13 1 0 0 0 5 0 Wellington Northern United Aotea College, Auckland
Lindenmuth Ezekiel 345 2021 2021 1 0 0 0 0 0 0 Counties Manukau Ardmore Marist Mt Albert Grammar School, Auckland
Linklater Scott 125 2004 2006 21 0 0 0 0 0 0 Waikato Hamilton OB Kamo HS, Whangarei
Little Walter 8 1996 1999 36 7 1 0 0 37 0 North Harbour Glenfield Hato Petera College, Northcote
Loe Richard 31 1997 1997 9 0 0 0 0 0 0 Canterbury Ashley Christchurch BHS
Lomu Jonah 70 1999 1999 8 2 0 0 0 10 0 Counties Manukau Weymouth Wesley College, Pukekohe
Lord Josh 337 2021 2025 31 0 0 0 0 0 0 Taranaki Coastal Hamilton BHS
Lowe James 236 2014 2017 53 26 1 0 0 132 0 Tasman Waimea OB Nelson College
Lowe Jonah 335 2021 2022 18 7 0 0 0 35 0 Hawke's Bay Clive St John's College, Hastings; King's College, Auckland
Lowen Keith 79 2000 2005 50 12 1 0 0 62 0 Waikato Hautapu St Peter's College, Cambridge
Lutui Aleki 110 2003 2006 29 2 0 0 0 10 0 Bay of Plenty Whakarewarewa School in Tonga
Lynn Toby 148 2007 2008 32 0 0 0 0 0 0 Waikato Te Rapa St Paul's Collegiate, Hamilton
MacDonald Leon 49 1998 1998 5 0 1 7 0 23 0 Canterbury Burnside Marlborough Boys College
MacDonald Quentin 255 2015 2015 13 0 0 0 0 0 0 Tasman Central Marlborough Boys College
Mackintosh Jamie 235 2014 2015 22 1 0 0 0 5 0 Southland Woodlands Southland BHS
Mafileo Sione 332 2021 2022 13 0 0 0 0 0 0 North Harbour North Shore St Kentigern College, Auckland
Mafileo Tevita 310 2019 2019 7 0 0 0 0 0 0 Bay of Plenty Tauranga Sports St Kentigern College, Auckland
Maisey Derek 122 2004 2005 10 2 0 0 0 10 0 Waikato Hamilton Marist St Paul's Collegiate, Hamilton
Maka Donald 327 2020 2020 1 0 0 0 0 0 0 Counties Manukau Onewhero Gisborne BHS
Maka Isitolo 78 2000 2000 10 3 0 0 0 15 0 Otago Southern Sacred Heart College, Auckland
Makiri Hare 80 2000 2000 8 0 0 0 0 0 0 Counties Manukau Papakura St Stephen's School
Malimali Peniasi 363 2023 2024 5 1 0 0 0 5 0 Counties Manukau Karaka Ratu Navula College, Nadi, Fiji
Manu Deacon 87 2001 2006 51 1 0 0 0 5 0 Waikato University Hamilton Francis Douglas Memorial College, New Plymouth
Manu Pauliasi 225 2013 2016 49 1 0 0 0 5 0 Auckland 2013-15; Counties Manukau 2016 University Auckland 2013-15; Karaka 2016 Tamaki College, Auckland
Manu Tumua 308 2019 2020 20 4 0 0 0 20 0 Auckland College Rifles Sagaga College, Afega, Samoa
Marsh Glen 48 1998 2000 30 6 0 0 0 30 0 Counties Manukau Manurewa Manurewa HS
Marshall Rhys 226 2013 2016 31 1 0 0 0 5 0 Taranaki Inglewood New Plymouth BHS
Marshall Tom 241 2014 2015 29 5 0 0 0 25 0 Tasman Nelson Nelson College
Martin Paul 59 1999 2000 19 0 0 0 0 0 0 Waikato Hamilton Marist Morrinsville College
Masaga Lelia 139 2006 2013 91 38 0 0 0 190 0 Counties Manukau 2006-10; Bay of Plenty 2011-13 Manurewa James Cook HS, Manurewa
Masoe Chris 96 2001 2001 1 0 0 0 0 0 0 Wanganui Wanganui Marist 2001; Chanel College, Samoa; Wanganui City College
Mataele Manasa 374 2025 2025 2 1 0 0 0 5 0 Canterbury Marist-Albion Marist Brothers HS, Suva, Fiji
Mathews Dion 35 1997 1997 3 1 0 0 0 5 0 King Country Tihoi Rotorua Lakes HS
Matich Matt 306 2018 2018 2 0 0 0 0 0 0 Northland Western Sharks Mt Albert Grammar School, Auckland
May Ben 157 2008 2011 33 0 0 0 0 0 0 Tasman 2008-09; Waikato 2011 Wanderers 2008-09; Te Awamutu Sports 2011 Nelson College
McAlister Brodie 372 2025 2025 12 0 0 0 0 0 0 Canterbury Kaiapoi Shirley BHS, Christchurch
McCormack Brett 53 1998 1998 7 0 0 0 0 0 0 Southland Wyndham King's HS, Dunedin
McEntee Wayne 317 0 0 0 0 0 0 0 0 0 Counties Manukau Onewhero Tuakau College
McFarland Slade 9 1996 1996 6 0 0 0 0 0 0 North Harbour East Coast Bays Dilworth School, Auckland
McGougan James 171 2009 2010 16 0 0 0 0 0 0 Bay of Plenty Tauranga Sports Trident HS, Whakatane
McGrath Craig 58 1998 1998 1 0 0 0 0 0 0 Auckland Waitemata Waitakere College, Auckland
McKenzie Damian 247 2015 2025 140 41 312 208 1 1456 9 Waikato University Hamilton Christ's College
McKenzie Marty 250 2015 2019 31 1 27 9 0 86 0 Taranaki 2015-18; Southland 2019 Clifton 2015-18; Woodlands 2019 Christ's College
McLeod Scott 22 1996 2001 44 8 0 0 0 40 0 Waikato Hamilton OB Hamilton BHS
McNicol Sam 267 2016 2020 18 2 0 0 0 10 0 Wellington 2016-19; Hawke's Bay 2020 Petone 2016-19; Napier OB Marist 2020 Napier BHS
McQuoid Grant 124 2004 2005 8 0 0 0 0 0 0 Bay of Plenty Mt Maunganui Matamata College
McWhannell Laghlan 347 2022 2023 7 1 0 0 0 5 0 Waikato Hautapu St Peter's School, Cambridge
Mealamu Keven 100 2002 2002 11 1 0 0 0 5 0 Auckland Otahuhu Tokoroa HS; Aorere College
Messam Liam 137 2006 2021 183 32 0 0 0 160 1 Waikato Hautapu Rotorua BHS
Mika Dylan 60 1999 1999 11 3 0 0 0 15 0 Auckland Auckland Marist St Peter's College, Auckland
Mikkelson Tim 179 2009 2010 4 0 0 0 0 0 0 Waikato University Hamilton Matamata College
Miller Paul 105 2003 2003 2 2 0 0 0 10 0 Southland Waikaka King's HS, Dunedin
Miller Todd 50 1998 2004 41 6 0 0 0 30 0 Waikato Hautapu Kamo HS, Whangarei
Milo-Harris Lisati 326 2020 2020 5 0 0 0 0 0 0 Taranaki Inglewood St Peter's College, Auckland
Mitchell Brayden 287 2017 2017 5 0 0 0 0 0 0 Southland Star King's HS, Dunedin; Southland BHS
Mitchell Paul 25 1996 2001 33 4 0 0 0 20 0 King Country 1996-98, 2001; Auckland 1999-2000 Waitete 1996-98, 2001; Suburbs 1999-2000 Francis Douglas Memorial College, New Plymouth
Moa Taniela 202 2011 2011 4 0 0 0 0 0 0 Bay of Plenty Te Puke Sports Onehunga HS; Southern Cross Campus, Mangere; De La Salle College, Otahuhu
Moeakiola Ataata 311 2019 2019 9 3 0 0 0 15 0 Japan Japan Meguro Gakuin HS, Tokyo, Japan
Moli Atu 268 2016 2023 55 3 0 0 0 15 0 Waikato 2016-19; Tasman 2020-23 University Hamilton 2016-20; Wanderers 2021-23 Marlborough Boys College
Monkley Duane 19 1996 1996 9 1 0 0 0 5 0 Waikato Morrinsville United OB Morrinsville College
Moore Nick 54 1998 1998 8 1 0 0 0 5 0 Otago University Dunedin South Otago HS
Moran Tristan 192 2010 2010 1 0 0 0 0 0 0 Tasman Nelson Marist St Bede's College, Christchurch
Morland Toby 172 2009 2009 14 2 0 0 0 10 0 Otago Kaikorai Marlborough Boys College
Muir Deon 41 1997 2002 33 5 0 0 0 25 0 Waikato Te Awamutu Sports St Stephen's School
Muliaina Mils 134 2006 2014 61 14 0 0 0 70 0 Auckland 2006-07; Waikato 2008-11; Japan 2014 Suburbs 2006-07; Te Rapa 2008-11; Japan 2014 Cargill HS; Southland BHS; Kelston BHS
Naevo Api 67 1999 1999 7 0 0 0 0 0 0 Counties Manukau Pukekohe Wesley College, Pukekohe
Naholo Kini 330 2020 2020 1 0 0 0 0 0 0 Taranaki Clifton Hastings BHS
Nanai-Seturo Etene 309 2019 2025 64 21 0 0 0 105 0 Counties Manukau Karaka St Kentigern College, Auckland
Nanai-Williams Tim 180 2010 2017 85 26 1 3 0 141 0 Counties Manukau Manurewa Manurewa HS
Nankivell Alex 289 2017 2023 70 13 0 0 0 65 0 Tasman Stoke Christchurch BHS
Narawa Emoni 349 2022 2025 49 29 0 0 0 145 0 Bay of Plenty Tauranga Sports Hamilton BHS
Nel Dylan 324 2020 2020 4 0 0 0 0 0 0 Otago Green Island Clifton School, Durban, South Africa
Nemani Maritino 222 2012 2012 4 0 0 0 0 0 0 Hawke's Bay Hastings R&S Sacred Heart College, Auckland
Ngatai Charlie 228 2013 2018 56 19 1 0 0 97 0 Wellington 2013-15; Taranaki 2016-18 Poneke 2013-15; Spotswood United 2016-18 Gisborne BHS
Norris Ollie 321 2020 2025 68 2 0 0 0 10 0 Waikato Hautapu St Peter's School, Cambridge
Nutbrown Jamie 136 2006 2008 23 1 0 0 0 5 0 Canterbury 2006-07; Bay of Plenty 2008 Belfast St Bede's College, Christchurch
O'Donnell Declan 217 2012 2018 3 0 0 0 0 0 0 Waikato 2012; Taranaki 2018 Melville 2012; Clifton 2018 Hamilton BHS
