Chiefs 2025
Chiefs 2025
Results
| Year | Date | Versus | Venue | Result | F | A | |
| 2025 | 15 Feb | Blues | Auckland | W | 25 | 14 | |
| 2025 | 21 Feb | Crusaders | Hamilton | W | 49 | 24 | |
| 2025 | 1 Mar | Brumbies | Hamilton | W | 49 | 34 | |
| 2025 | 8 Mar | Fijian Drua | Lautoka | L | 24 | 28 | |
| 2025 | 15 Mar | Blues | Hamilton | W | 32 | 31 | |
| 2025 | 21 Mar | Moana Pasifika | Pukekohe | W | 50 | 35 | |
| 2025 | 4 Apr | Reds | Hamilton | W | 27 | 15 | |
| 2025 | 11 Apr | Waratahs | Sydney | L | 14 | 21 | |
| 2025 | 19 Apr | Highlanders | Hamilton | W | 46 | 10 | |
| 2025 | 25 Apr | Western Force | Mt Maunganui | W | 56 | 22 | |
| 2025 | 3 May | Hurricanes | Wellington | L | 17 | 35 | |
| 2025 | 10 May | Crusaders | Christchurch | W | 35 | 19 | |
| 2025 | 24 May | Moana Pasifika | Hamilton | W | 85 | 7 | |
| 2025 | 30 May | Highlanders | Dunedin | W | 41 | 24 | |
| 2025 | 7 Jun | Blues | Hamilton | L | 19 | 20 | |
| 2025 | 14 Jun | Brumbies | Hamilton | W | 37 | 17 | |
| 2025 | 21 Jun | Crusaders | Christchurch | L | 12 | 16 |
Overall results
Played 17, won 12, lost 5
Points for 618, against 372
Chiefs were 1st out of 11 teams, but then lost an elimination quarter-final. As top qualifier they had a second life and won the semi-final; however losing the quarter meant hosting rights for the final were with the Crusaders, and the Chiefs lost that match.
Super Rugby Pacific was reduced to 11 teams in 2025, following the withdrawal of the Melbourne Rebels.
The score of 85 against Moana Pasifika at Hamilton was a new team record, beating the 72 against the Lions at Johannesburg in 2010. The main difference was that in 2025 the margin was 78 points (85-7) whereas at Johannesburg in was only seven (72-65).
The Chiefs set a new record for winning margin by beating Moana Pasifika 85-7 at Hamilton; the previous best was 56 points, achieved in the corresponding match in 2024.
The 618 points was a new season best, passing the 600 scored in 2016.
Match scorers
| Versus | Tries | Con | PG |
| Blues | McKenzie (2), Carter | McKenzie (2) | McKenzie (2) |
| Crusaders | Tupaea (2), Narawa, Roe, Carter, Finau, Jacomb | McKenzie (4) | McKenzie (2) |
| Brumbies | Lienert-Brown (2), Wrampling (2), Tupaea, Jacomb | McKenzie (4), Jacomb | McKenzie (2), Jacomb |
| Drua | Taukei'aho, Tupou, Lienert-Brown, Vaa'i | Jacomb (2) | |
| Blues | Rona, McKenzie, Vaa'i, Ratima | McKenzie (3) | McKenzie (2) |
| Moana Pasifika | Slater, Stevenson, Roe, Carter, Selby-Rickit, McKenzie, Taukei'aho | McKenzie (6) | McKenzie |
| Reds | Jacobson, Taukei'aho, Roe | McKenzie (3) | McKenzie (2) |
| Waratahs | Carter, Finau | McKenzie (2) | |
| Highlanders | Boshier (2), Narawa, Carter, Finau, Taukei'aho | McKenzie (5) | McKenzie (2) |
| Western Force | Ratima (2), Narawa, Taukei'aho, Boshier, Norris, Jacobson, Rona | Jacomb (5) | Jacomb (2) |
| Hurricanes | Rona (2) | Jacomb (2) | Jacomb |
| Crusaders | Narawa, McKenzie, Carter, Sititi | McKenzie (3) | McKenzie (3) |
| Moana Pasifika | Ratima (3), Carter (3), Stevenson, Vaa'i, Tupaea, McKenzie, Taukei'aho, Rona, penalty try | McKenzie (9), +PT | |
| Highlanders | Vaa'i (3), Finau, Roe, Mataele | McKenzie (4) | McKenzie |
| Blues | Rona | McKenzie | McKenzie (4) |
| Brumbies | Narawa (2), Jacomb | McKenzie (2) | McKenzie (6) |
| Crusaders | Dyer, Stevenson | McKenzie |
No dropped goals were kicked.
Damian McKenzie scored 20 or more points in a match five times in 2025, breaking his own season record for most instances of performing this feat, which was four in 2016.
The 13 tries against Moana Pasifika represented a new team single-game record, after setting a new mark of ten against the same opponents in the corresponding match a year earlier. Damian McKenzie converted nine, to equal the team record for a single match (shared by Stephen Donald v Lions in 2010 and himself against Moana Pasifika in 2024); one of the tries in the 2025 match was a penalty try, which these days has an automatic conversion added to it.
Against Moana Pasifika at Hamilton, Cortez Ratima and Leroy Carter became just the second pair of Chiefs to register hat-tricks in the same match, after Roy Kinikinilau and Brendon Leonard against the Force in 2007.
Damian McKenzie kicked six penalty goals against the Brumbies in the semi-final, just the third time a Chiefs player had achieved the feat. The previous instances were by Glen Jackson v Reds at Rotorua in 2001, and by Stephen Donald v Crusaders at Christchurch in 2007.
Season scoring
| Player | T | C | P | D | Pts |
| McKenzie, Damian | 6 | 49 | 27 | 209 | |
| Jacomb, Josh | 3 | 10 | 4 | 47 | |
| Carter, Leroy | 9 | 45 | |||
| Narawa, Emoni | 6 | 30 | |||
| Ratima, Cortez | 6 | 30 | |||
| Rona, Daniel | 6 | 30 | |||
| Taukei'aho, Samisoni | 6 | 30 | |||
| Vaa'i, Tupou | 6 | 30 | |||
| Finau, Samipeni | 4 | 20 | |||
| Roe, Xavier | 4 | 20 | |||
| Tupaea, Quinn | 4 | 20 | |||
| Boshier, Kaylum | 3 | 15 | |||
| Lienert-Brown, Anton | 3 | 15 | |||
| Stevenson, Shaun | 3 | 15 | |||
| Jacobson, Luke | 2 | 10 | |||
| Wrampling, Gideon | 2 | 10 | |||
| Penalty try | 1 | 1 | 7 | ||
| Dyer, George | 1 | 5 | |||
| Mataele, Manasa | 1 | 5 | |||
| Norris, Ollie | 1 | 5 | |||
| Selby-Rickit, Manaaki | 1 | 5 | |||
| Sititi, Wallace | 1 | 5 | |||
| Slater, Bradley | 1 | 5 | |||
| Tupou, Jimmy | 1 | 5 | |||
| TOTALS | 81 | 60 | 31 | 0 | 618 |
Damian McKenzie scored 100 points in a season for the eighth time, extending his own team record.
McKenzie, after near misses in 2016 and 2023, scored 200 points in the season. He was the second player, after Aaron Cruden in 2012, to reach the milestone but Cruden’s record of 251 points remained unchallenged.
By the end of the season McKenzie was in fourth place on the all-time Super Rugby scoring list with 1247 points, behind Daniel Carter (1708), Morne Steyn (1551) and Beauden Barrett (1437).
Damian McKenzie equalled the Chiefs individual record of 49 conversions in a season, which he set the previous season.
Appearances
| Player | Blu | Cru | Bru | Dru | Blu | MP | Red | War | Hig | WF | Hur | Cru | MP | Hig | Blu | Bru | Cru | Ttl | Repl |
| Ah Kuoi, Naitoa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 6 | |
| Ahio, Sione | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
| Boshier, Kaylum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 5 | |||||||
| Brown, Jahrome | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||
| Carter, Leroy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||
| Dyer, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | |
| Finau, Samipeni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 6 |
| Jacobson, Luke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||
| Jacomb, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 10 |
| Lienert-Brown, Anton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | |||||||||||
| Lord, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | ||||||||
| Mataele, Manasa | 1 | 1 | 2 | 1 | |||||||||||||||
| McAlister, Brodie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 6 | |||||
| McKenzie, Damian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||
| Nanai-Seturo, Etene | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
| Narawa, Emoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | |
| Norris, Ollie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 4 | |||
| O'Neill, Reuben | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 13 | ||
| Parker, Simon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 4 | ||||
| Poihipi, Rameka | 1 | 1 | |||||||||||||||||
| Proffit, Jared | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | ||||||||||
| Ratima, Cortez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 6 |
| Roe, Xavier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 10 | |
| Rona, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | |
| Ross, Aidan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 8 | ||||
| Selby-Rickit, Manaaki | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
| Sititi, Wallace | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | |||||||||
| Player | Blu | Cru | Bru | Dru | Blu | MP | Red | War | Hig | WF | Hur | Cru | MP | Hig | Blu | Bru | Cru | Ttl | Repl |
| Slater, Bradley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | ||||||||||
| Stevenson, Shaun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | |||
| Tahuriorangi, Te Toiroa | 1 | 1 | 1 | ||||||||||||||||
| Taukei'aho, Samisoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 8 | ||
| Thompson, James | 1 | 1 | 1 | ||||||||||||||||
| Trask, Kaleb | 1 | 1 | 1 | ||||||||||||||||
| Tupaea, Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | |
| Tupou, Jimmy | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
| Vaa'i, Tupou | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 2 | |
| Wrampling, Gideon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | ||||||
| Wrampling-Alec, Malachi | 1 | 1 | 1 |
The Chiefs made all 136 possible replacements during the year; this meant that in the five years of Clayton McMillan’s head coaching tenure he only left three replacements unused while making 645 substitutions.
Reuben O’Neill made 13 replacement appearances during the season, one short of the Chiefs record.
Shaun Stevenson became the 11th Chiefs centurion when he started against the Reds in round seven.
Samisoni Taukei’aho became the 12th Chiefs centurion when he started against the Force in round 10.
Aidan Ross became the 13th Chiefs centurion when he started against the Blues in the quarter-final.
At the end of the season the following were Chiefs records:
Highest score: 85 v Moana Pasifika at Hamilton 2025
Biggest winning margin: 78 points (85-7) v Moana Pasifika at Hamilton 2025
Most tries in a match: 5 by Sean Wainui v Waratahs 2021
Most conversions in a match: 9 by Stephen Donald v Lions at Johannesburg 2010
9 by Damian McKenzie v Moana Pasifika at Hamilton 2024
9 by Damian McKenzie v Moana Pasifika at Hamilton 2025
Most penalty goals in a match: 6 by Glen Jackson v Reds at Rotorua 2001
6 by Stephen Donald v Crusaders at Christchurch 2007
6 by Damian McKenzie v Brumbies at Hamilton 2025 (semi-final)
Most points in a match: 32 by Stephen Donald v Lions at Johannesburg 2010
Most appearances: 183 by Liam Messam 2006-21