Chiefs 2024
Results
| Year | Date | Versus | Venue | Result | F | A | |
| 2024 | 23 Feb | Crusaders | Hamilton | W | 33 | 29 | |
| 2024 | 3 Mar | Brumbies | Melbourne | W | 46 | 12 | |
| 2024 | 9 Mar | Reds | Brisbane | L | 19 | 25 | |
| 2024 | 16 Mar | Fijian Drua | Hamilton | W | 46 | 29 | |
| 2024 | 23 Mar | Highlanders | Hamilton | W | 28 | 21 | |
| 2024 | 29 Mar | Crusaders | Christchurch | L | 26 | 37 | |
| 2024 | 6 Apr | Moana Pasifika | Hamilton | W | 68 | 12 | |
| 2024 | 13 Apr | Hurricanes | Wellington | L | 23 | 36 | |
| 2024 | 26 Apr | Waratahs | Sydney | W | 38 | 22 | |
| 2024 | 4 May | Force | Hamilton | W | 56 | 7 | |
| 2024 | 10 May | Moana Pasifika | Auckland | W | 43 | 7 | |
| 2024 | 17 May | Rebels | Melbourne | W | 26 | 23 | |
| 2024 | 24 May | Hurricanes | Hamilton | L | 17 | 20 | |
| 2024 | 1 Jun | Blues | Auckland | L | 17 | 31 | |
| 2024 | 7 Jun | Reds (qf) | Hamilton | W | 43 | 21 | |
| 2024 | 15 Jun | Hurricanes (sf) | Wellington | W | 30 | 19 | |
| 2024 | 22 Jun | Blues (f) | Auckland | L | 10 | 41 |
Overall results
Played 17, won 11, lost 6
Points for 569, against 392
Chiefs were 4th out of 12 teams, hosting a home quarter-final then winning an away semi-final before losing the final.
Super Rugby Pacific had the same 12 teams as the previous year, but reasonably early in the piece it was announced the Melbourne Rebels would be dropped from the 2025 competition over financial issues. Undeterred, the Rebels made the playoffs for the first time, even if eight out of 12 qualifying does not make it particularly challenging.
The Chiefs again made the final, albeit differently from 2023 when they lost only one pool game. This time they had to play away after the quarter-finals but scored a convincing win over the table-topping Hurricanes in the semi before getting heavily beaten in the final at Eden Park.
The 569 points was the second best, only behind the 600 scored in 2016.
The Chiefs held two consecutive opponents to single-figures – something that had only happened twice before, in 1996 (the seventh and eighth matches the Chiefs ever played) and during the low-scoring playoff run in 2009.
The Chiefs set a new record for winning margin by beating Moana Pasifika 68-12 at Hamilton; the previous best was 51 points, achieved twice.
By the end of the season the Chiefs had an overall points differential of +1060; getting there represents a significant effort since as recently as the end of 2012 (which had a +120 figure) the historical record was still -43.
Match scorers
| Versus | Tries | Con | PG | DG |
| Crusaders | Boshier, Roe, Nanai-Seturo | McKenzie (2), Stevenson | McKenzie (2), Ioane (2) | |
| Brumbies | Ratima (2), Roe, McKenzie, Nanai-Seturo, Ioane | McKenzie (5) | McKenzie (2) | |
| Reds | Stevenson, Ioane | McKenzie (3) | ||
| Fijian Drua | Boshier (2), Ratima, Nanai-Seturo, Rona, Stevenson | McKenzie (5) | McKenzie (2) | |
| Highlanders | Slater, Ratima, Poihipi, Rona | McKenzie (4) | ||
| Crusaders | Dyer, Lienert-Brown, Narawa, Ratima | Ioane (2), Jacomb | ||
| Moana Pasifika | Narawa (3), Parker, Tahuriorangi, Malimali, Rona, Nanai-Seturo, Ahio, Ratima | McKenzie (9) | ||
| Hurricanes | Ratima, Narawa | McKenzie (2) | McKenzie (3) | |
| Waratahs | Narawa (2), Stevenson, Ratima, Sititi, Boshier | McKenzie (4) | ||
| Force | Rona (3), Slater, Vaa'i, McKenzie, Narawa, Thompson, Ioane | McKenzie (4) | McKenzie | |
| Moana Pasifika | Parker, Jacobson, Jacomb, Tupaea, Lienert-Brown, Coombes-Fabling, Nanai-Seturo | Jacomb (4) | ||
| Rebels | Taukei'aho, Vaa'i | McKenzie (2) | McKenzie (4) | |
| Hurricanes | Narawa, Sititi | McKenzie (2) | McKenzie | |
| Blues | Ross, Ioane, Tupaea | McKenzie | ||
| Reds (qf) | Taukei'aho (2), Nanai-Seturo, Lienert-Brown, Narawa, Slater | McKenzie (5) | McKenzie | |
| Hurricanes (sf) | Finau, Ratima, Rona | McKenzie (3) | McKenzie (3) | |
| Blues (f) | Parker | McKenzie | McKenzie |
In the first match the Chiefs used three successful goal-kickers for the first time since the 2015 match against the Crusaders at Christchurch, when Aaron Cruden, Tim Nanai-Williams and Andrew Horrell each succeeded with a penalty goal; Horrell also converted a try.
The ten tries against Moana Pasifika represented a new team single-game record, after seven previous occasions when nine had been recorded. Four weeks later, against the Force, the Chiefs scored nine tries for the eighth time in team history.
Season scoring
| Player | T | C | P | D | Pts |
| McKenzie, Damian | 2 | 49 | 23 | 177 | |
| Narawa, Emoni | 10 | 50 | |||
| Ratima, Cortez | 9 | 45 | |||
| Rona, Daniel | 7 | 35 | |||
| Ioane, Josh | 4 | 2 | 2 | 30 | |
| Nanai-Seturo, Etene | 6 | 30 | |||
| Boshier, Kaylum | 4 | 20 | |||
| Stevenson, Shaun | 3 | 1 | 17 | ||
| Jacomb, Josh | 1 | 5 | 15 | ||
| Lienert-Brown, Anton | 3 | 15 | |||
| Parker, Simon | 3 | 15 | |||
| Slater, Bradley | 3 | 15 | |||
| Taukei'aho, Samisoni | 3 | 15 | |||
| Roe, Xavier | 2 | 10 | |||
| Sititi, Wallace | 2 | 10 | |||
| Tupaea, Quinn | 2 | 10 | |||
| Vaa'i, Tupou | 2 | 10 | |||
| Ahio, Sione | 1 | 5 | |||
| Coombes-Fabling, Liam | 1 | 5 | |||
| Dyer, George | 1 | 5 | |||
| Finau, Samipeni | 1 | 5 | |||
| Jacobson, Luke | 1 | 5 | |||
| Malimali, Peniasi | 1 | 5 | |||
| Poihipi, Rameka | 1 | 5 | |||
| Ross, Aidan | 1 | 5 | |||
| Tahuriorangi, Te Toiroa | 1 | 5 | |||
| Thompson, Tyrone | 1 | 5 | |||
| TOTALS | 76 | 57 | 25 | 0 | 569 |
Damian McKenzie scored 100 points in a season for the seventh time, breaking Stephen Donald’s team record.
By the end of the season McKenzie was in fourth place on the all-time Super Rugby scoring list with 1247 points, behind Daniel Carter (1708), Morne Steyn (1551) and Beauden Barrett (1437).
For the second consecutive season, and only the third time ever, two Chiefs scored eight or more tries in the same season.
Damian McKenzie broke the Chiefs individual record of 43 conversions in a season, which he shared twice (2016 and 2023) with Aaron Cruden (2012).
Appearances
| Player | Cru | Bru | Red | FD | Hig | Cru | MP | Hur | War | For | MP | Reb | Hur | Blu | Red | Hur | Blu | Ttl | Repl |
| Stevenson, Shaun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||
| Narawa, Emoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | ||||||
| Coombes-Fabling, Liam | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Nanai-Seturo, Etene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||
| Malimali, Peniasi | 1 | 1 | 2 | ||||||||||||||||
| Wrampling, Gideon | 1 | 1 | 1 | ||||||||||||||||
| Rona, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 5 | |||
| Lienert-Brown, Anton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | |||
| Tupaea, Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 7 | |||
| Poihipi, Rameka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3 | |||
| Ioane, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 11 | |||||
| McKenzie, Damian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||
| Jacomb, Josh | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
| Roe, Xavier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 10 | |||
| Tahuriorangi, Te Toiroa | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||||||
| Ratima, Cortez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 4 | |
| Parker, Simon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 9 | |||
| Sititi, Wallace | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 4 | ||||
| Jacobson, Luke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | ||
| Florence, Tom | 1 | 1 | 1 | ||||||||||||||||
| Boshier, Kaylum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | |||||
| Finau, Samipeni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||
| Ah Kuoi, Naitoa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 7 | ||||
| Burr, Hamilton | 1 | 1 | 1 | ||||||||||||||||
| Vaa'i, Tupou | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||
| Tupou, Jimmy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 3 | |||||||
| Lord, Josh | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
| Selby-Rickit, Manaaki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | |||||||
| Dyer, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 4 | ||
| Ahio, Sione | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||||||
| O'Neill, Reuben | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 8 | |||
| Kavelata, Kauvaka | 1 | 1 | 1 | ||||||||||||||||
| Norris, Ollie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | ||||||||
| Profitt, Jared | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | ||||||
| Ross, Aidan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | |||
| Taukei'aho, Samisoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3 | |||
| Slater, Bradley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 7 | |||||
| Thompson, Tyrone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | ||||||||||
| Sanerivi, Millennium | 1 | 1 | 1 |
In addition to those who played, Kaleb Trask and Malachi Wrampling-Alec were also squad members.
The Chiefs made 134 out of a possible 136 replacements during the year; the two occasions they didn’t empty the bench were the first match against Moana Pasifika, when the loose forward reserve wasn’t called upon, and the semi-final, when the outside back reserve never took his tracksuit off.
At the end of the season the following were Chiefs records:
Highest score: 72 v Lions at Johannesburg 2010
Biggest winning margin: 56 points (68-12) v Moana Pasifika at Hamilton 2024
Most tries in a match: 5 by Sean Wainui v Waratahs 2021
Most conversions in a match: 9 by Stephen Donald v Lions at Johannesburg 2010
9 by Damian McKenzie v Moana Pasifika at Hamilton 2024
Most penalty goals in a match: 6 by Glen Jackson v Reds at Rotorua 2001
6 by Stephen Donald v Crusaders at Christchurch 2007
Most points in a match: 32 by Stephen Donald v Lions at Johannesburg 2010
Most appearances: 183 by Liam Messam 2006-21