Chiefs 2022
Results
| Year | Date | Versus | Venue | Result | F | A | |
| 2022 | 19 Feb | Highlanders | Queenstown | W | 26 | 16 | |
| 2022 | 5 Mar | Blues | Auckland | L | 22 | 34 | |
| 2022 | 12 Mar | Crusaders | Christchurch | W | 24 | 21 | |
| 2022 | 19 Mar | Moana Pasifika | Auckland | W | 59 | 12 | |
| 2022 | 26 Mar | Crusaders | Hamilton | L | 19 | 34 | |
| 2022 | 3 Apr | Hurricanes | Wellington | W | 30 | 29 | |
| 2022 | 9 Apr | Blues | Hamilton | L | 0 | 25 | |
| 2022 | 16 Apr | Moana Pasifika | Hamilton | W | 45 | 12 | |
| 2022 | 22 Apr | Waratahs | Melbourne | W | 51 | 27 | |
| 2022 | 29 Apr | Reds | Brisbane | W | 27 | 25 | |
| 2022 | 7 May | Brumbies | Hamilton | L | 28 | 38 | |
| 2022 | 15 May | Rebels | Melbourne | W | 33 | 30 | |
| 2022 | 21 May | Force | Hamilton | W | 54 | 21 | |
| 2022 | 28 May | Fijian Drua | Lautoka | W | 35 | 34 | |
| 2022 | 4 Jun | Waratahs (qf) | Hamilton | W | 39 | 15 | |
| 2022 | 10 Jun | Crusaders (sf) | Christchurch | L | 7 | 20 |
Overall results
Played 16, won 11, lost 5
Points for 499, against 383
Chiefs were 3rd out of 12 teams, hosting a home quarter-final before losing in the semi-final
This was the first season of Super Rugby Pacific, including two new teams (Moana Pasifika, based in Auckland) and Fijian Drua, who were based in Fiji. There were two conferences, with Moana in the New Zealand group and Drua in the Australian. Whatever the original plans were was thrown into chaos with another Covid outbreak, so the Chiefs’ first eight matches were all against New Zealand teams. When trans-Tasman flights opened up again, all the New Zealand teams played all their Australian counterparts. The Chiefs were more fortunate than many, not having to catch up delayed games in ‘storm weeks’, something that was inflicted on Moana Pasifika three times.
The second match against the Blues, lost 0-25, represented the first time in 369 matches played by the Chiefs that either team had been held scoreless. Until that match the lowest score was 3, by both the Chiefs and their various opponents twice each. The last time the Chiefs had been held to 3 was on 13 May 2000 by the Cats – 314 matches earlier.
Match scorers
| Versus | Tries | Con | PG | DG |
| Highlanders | Cane, Sowakula, Narawa | Ioane | Ioane (2), Gatland | |
| Blues | Weber (2), Nanai-Seturo | Ioane, Gatland | Gatland | |
| Crusaders | Stevenson (2), Poihipi | Gatland (3) | Gatland | |
| Moana Pasifika | Narawa, Nankivell, Lowe, Gatland, Weber, Sowakula, Burr, Vaa'i, Thompson | Ioane (4), Gatland (3) | ||
| Crusaders | Nankivell (2), Ratima | Gatland (2) | ||
| Hurricanes | Lienert-Brown, Boshier, Tiatia | Ioane (2), Gatland | Ioane (3) | |
| Blues | ||||
| Moana Pasifika | Nanai-Seturo (2), Nankivell (2), L Jacobson, Reihana | Gatland (6) | Gatland | |
| Waratahs | Lowe (4), Tupaea (2), Taukei'aho | Gatland (5) | Gatland (2) | |
| Reds | Taukei'aho, Sowakula, Ratima | Gatland (3) | Gatland (2) | |
| Brumbies | Sowakula, Ratima, Nankivell, Ah Kuoi | Gatland (2), Trask (2) | ||
| Rebels | Taukei'aho, L Jacobson, Tiatia, Narawa, Norris | Ioane (4) | ||
| Force | Tupaea (3), Taukei'aho (2), Ross, Vaa'i, Trask | Gatland (6), Trask | ||
| Fijian Drua | Narawa (2), Gatland, Ta'avao, penalty try | Gatland (4) | ||
| Waratahs (qf) | Weber (2), L Jacobson, Sowakula, Nankivell | Gatland (4) | Gatland (2) | |
| Crusaders (sf) | Ta'avao | Gatland |
Jonah Lowe became the fifth Chiefs player to score at least four tries in a Super Rugby match.
The Chiefs equalled the team record with nine tries against Moana Pasifika in the first game; it was the seventh time the side had scored nine in a match.
The Chiefs also scored eight tries against the Force; unusually, this was only the third time they had scored eight in a match.
The 15 penalty goals was the fewest the Chiefs had ever kicked in one season; the old mark was 17, set in 2005 (11 matches) and 2019 (17 matches).
Season scoring
| Player | T | C | P | D | Pts |
| Gatland, Bryn | 2 | 41 | 10 | 122 | |
| Ioane, Josh | 12 | 5 | 39 | ||
| Nankivell, Alex | 7 | 35 | |||
| Lowe, Jonah | 5 | 25 | |||
| Narawa, Emoni | 5 | 25 | |||
| Sowakula, Pita-Gus | 5 | 25 | |||
| Taukei'aho, Samisoni | 5 | 25 | |||
| Tupaea, Quinn | 5 | 25 | |||
| Weber, Brad | 5 | 25 | |||
| Jacobson, Luke | 3 | 15 | |||
| Nanai-Seturo, Etene | 3 | 15 | |||
| Ratima, Cortez | 3 | 15 | |||
| Trask, Kaleb | 1 | 3 | 11 | ||
| Stevenson, Shaun | 2 | 10 | |||
| Ta'avao, Angus | 2 | 10 | |||
| Tiatia, Chase | 2 | 10 | |||
| Vaa'i, Tupou | 2 | 10 | |||
| penalty try | 1 | 1 | 7 | ||
| Ah Kuoi, Naitoa | 1 | 5 | |||
| Boshier, Kaylum | 1 | 5 | |||
| Burr, Hamilton | 1 | 5 | |||
| Cane, Sam | 1 | 5 | |||
| Lienert-Brown, Anton | 1 | 5 | |||
| Norris, Ollie | 1 | 5 | |||
| Poihipi, Rameka | 1 | 5 | |||
| Reihana, Rivez | 1 | 5 | |||
| Ross, Aidan | 1 | 5 | |||
| Thompson, Tyrone | 1 | 5 | |||
| TOTALS | 68 | 57 | 15 | 0 | 499 |
As many as 28 players scored for the Chiefs in 2022, the highest number in a single season.
Bryn Gatland, in what proved to be his only season as the Chiefs regular kicker, became the eighth player to score 100 points in a season. The eight had a total of 19 centuries to their combined credit.
Appearances
| Player | Hig | Blu | Cru | MP | Cru | Hur | Blu | MP | War | Red | Bru | Reb | For | FD | War | Cru | Ttl | Repl |
| Ah Kuoi, Naitoa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 11 | ||
| Bartlett, Josh | 1 | 1 | 1 | |||||||||||||||
| Boshier, Kaylum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |||||||
| Brown, Mitch | 1 | 1 | 1 | 1 | 1 | 5 | 4 | |||||||||||
| Burr, Hamilton | 1 | 1 | 2 | 1 | ||||||||||||||
| Cane, Sam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | |||||
| Dyer, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | ||||||||
| Finau, Inga | 1 | 1 | 1 | 3 | 3 | |||||||||||||
| Finau, Samipeni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 6 | ||||
| Florence, Tom | 1 | 1 | 1 | |||||||||||||||
| Gatland, Bryn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 3 | |
| Ioane, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | |||||||
| Jacobson, Luke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2 | ||||
| Jacobson, Mitch | 1 | 1 | 1 | |||||||||||||||
| Lienert-Brown, Anton | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
| Lord, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | ||||||
| Lowe, Jonah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | ||||||
| Mafileo, Sione | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| McWhannell, Laghlan | 1 | 1 | 1 | 3 | ||||||||||||||
| Moli, Atu | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | |||||||
| Nanai-Seturo, Etene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Nankivell, Alex | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||
| Narawa, Emoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||
| Norris, Ollie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 8 | ||||
| Poihipi, Rameka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 5 | ||||||
| Ratima, Cortez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | |||||||
| Reihana, Rivez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | |||||||||
| Player | Hig | Blu | Cru | MP | Cru | Hur | Blu | MP | War | Red | Bru | Reb | For | FD | War | Cru | Ttl | Repl |
| Retallick, Brodie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Roe, Xavier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | ||||||
| Ross, Aidan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | ||
| Slater, Bradley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 9 | |||
| Sowakula, Pita-Gus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | ||
| Stevenson, Shaun | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Ta'avao, Angus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 3 | |
| Taukei'aho, Samisoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | ||
| Thompson, Tyrone | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||||||||
| Tiatia, Chase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | |||||
| Trask, Kaleb | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Tukuafu, Solomone | 1 | 1 | 1 | |||||||||||||||
| Tupaea, Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | |
| Vaa'i, Tupou | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Weber, Brad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 2 |
Although the Chiefs again had major injury issues in 2022 they managed to get through a longer programme than 2021 using fewer players (42 to 45 the year before).
For the first time ever the Chiefs emptied the bench in every game, making all possible 128 replacements.
In addition to those who played, Reuben O’Neill, Simon Parker and Gideon Wrampling were also squad members.
Brad Weber became the eighth Chiefs centurion when he started against the Blues in round 2.
At the end of the season the following were Chiefs records:
Highest score: 72 v Lions at Johannesburg 2010
Biggest winning margin: 51 points (61-10) v Sunwolves at Tokyo 2018
51 points (59-8) v Rebels at Melbourne 2019
Most tries in a match: 5 by Sean Wainui v Waratahs 2021
Most conversions in a match: 9 by Stephen Donald v Lions at Johannesburg 2010
Most penalty goals in a match: 6 by Glen Jackson v Reds at Rotorua 2001
6 by Stephen Donald v Crusaders at Christchurch 2007
Most points in a match: 32 by Stephen Donald v Lions at Johannesburg 2010
Most appearances: 183 by Liam Messam 2006-21