Chiefs 2018
Results
| Year | Date | Versus | Venue | Result | F | A | |
| 2018 | 24 Feb | Crusaders | Christchurch | L | 23 | 45 | |
| 2018 | 2 Mar | Blues | Auckland | W | 27 | 21 | |
| 2018 | 16 Mar | Bulls | Hamilton | W | 41 | 28 | |
| 2018 | 24 Mar | Sunwolves | Tokyo | W | 61 | 10 | |
| 2018 | 30 Mar | Highlanders | Hamilton | W | 27 | 22 | |
| 2018 | 7 Apr | Blues | Hamilton | W | 21 | 19 | |
| 2018 | 13 Apr | Hurricanes | Wellington | L | 13 | 25 | |
| 2018 | 21 Apr | Reds | Brisbane | W | 36 | 12 | |
| 2018 | 4 May | Jaguares | Rotorua | L | 19 | 23 | |
| 2018 | 12 May | Stormers | Cape Town | W | 15 | 9 | |
| 2018 | 19 May | Sharks | Durban | L | 24 | 28 | |
| 2018 | 26 May | Waratahs | Hamilton | W | 39 | 27 | |
| 2018 | 2 Jun | Crusaders | Hamilton | L | 20 | 34 | |
| 2018 | 29 Jun | Highlanders | Suva | W | 45 | 22 | |
| 2018 | 7 Jul | Brumbies | Hamilton | W | 24 | 19 | |
| 2018 | 13 Jul | Hurricanes | Hamilton | W | 28 | 24 | |
| 2018 | 20 Jul | Hurricanes (qf) | Wellington | L | 31 | 32 |
Overall results
Played 17, won 11, lost 6
Points for 494, against 400
Chiefs finished 5th out of 15 teams, then lost a quarter-final
The competition was changed around again, and there were now three groups of five teams, making 15 in all. Each team played the four others in its own group twice, and four from each of the other sections. The Force, Kings and Cheetahs were all excluded, which created a good deal of upset in Australia, who had the poorly-performed Sunwolves put in their section, and in South Africa since the Cheetahs had never been terrible. The Jaguares were included in the South African section but the amount of travelling every team had to do, which was always a major bone of contention, remained large. The pool stages comprised 16 games. The three section winners were the top-ranked playoff sides, with the next five for the quarter-finals determined solely on log points.
The Chiefs set a new margin record when they beat the Sunwolves 61-10; the previous best had been 45 points against the Reds in 2016.
Six of the Chiefs wins saw the opposition take a consolation point for a close loss.
Match scorers
| Versus | Tries | Con | PG | DG |
| Crusaders | Cane, Alaimalo | D McKenzie (2) | D McKenzie (3) | |
| Blues | Seu, Wainui, Cane, Weber | D McKenzie (2) | D McKenzie | |
| Bulls | Retallick (2), Fa'auli, Brown, Alaimalo, Lienert-Brown | D McKenzie (4) | D McKenzie | |
| Sunwolves | Alaimalo (2), D McKenzie (2), Ardron, Retallick, Harris, Polwart, Wainui | D McKenzie (8) | ||
| Highlanders | Alaimalo, Harris, Wainui | D McKenzie (3) | D McKenzie (2) | |
| Blues | Wainui, penalty try | D McKenzie (3) | ||
| Hurricanes | Boshier | D McKenzie | D McKenzie (2) | |
| Reds | Ardron, Ngatai, Retallick, Polwart, Taukei'aho | D McKenzie (2), M McKenzie (2) | D McKenzie | |
| Jaguares | Parete | D McKenzie | D McKenzie (4) | |
| Stormers | Lienert-Brown, penalty try | D McKenzie | ||
| Sharks | Ardron, Ngatai, Alaimalo | M McKenzie (3) | M McKenzie | |
| Waratahs | Pulu (2), D McKenzie (2), Retallick, Harris | D McKenzie (3) | D McKenzie | |
| Crusaders | Jacobson (2), Wainui | D McKenzie | D McKenzie | |
| Highlanders | Pulu (2), Alaimalo, Tu'inukuafe, Jacobson, Wainui | D McKenzie (6) | D McKenzie | |
| Brumbies | Harris, D McKenzie, Fa'auli | D McKenzie (3) | D McKenzie | |
| Hurricanes | Retallick, Weber, Alaimalo, Karpik | M McKenzie (4) | ||
| Hurricanes (qf) | Weber, Lienert-Brown, D McKenzie, Boshier | D McKenzie (3), Ngatai | D McKenzie |
The Chiefs tied the team record for most tries in a match when they scored nine against the Sunwolves; this was the fifth time they had scored nine in a single game.
Damian McKenzie kicked eight conversions in the same match, one short of Stephen Donald’s team record.
The 51 conversions kicked in the season represented a Chiefs Super Rugby record; 53 conversions were kicked in 2016 but five were against Wales.
For the fourth time in team history the Chiefs scored more points from conversions (98) than penalty goals (72); in addition two penalty tries were awarded but these no longer needed to be converted.
Season scoring
| Player | T | C | P | D | Pts |
| McKenzie, Damian | 6 | 39 | 23 | 177 | |
| Alaimalo, Solomon | 8 | 40 | |||
| Retallick, Brodie | 6 | 30 | |||
| Wainui, Sean | 6 | 30 | |||
| McKenzie, Marty | 9 | 1 | 21 | ||
| Harris, Nathan | 4 | 20 | |||
| Pulu, Toni | 4 | 20 | |||
| Ardron, Tyler | 3 | 15 | |||
| Jacobson, Luke | 3 | 15 | |||
| Lienert-Brown, Anton | 3 | 15 | |||
| Weber, Brad | 3 | 15 | |||
| penalty try | 2 | 2 | 14 | ||
| Ngatai, Charlie | 2 | 1 | 12 | ||
| Boshier, Lachlan | 2 | 10 | |||
| Cane, Sam | 2 | 10 | |||
| Fa'auli, Johnny | 2 | 10 | |||
| Polwart, Sean | 2 | 10 | |||
| Brown, Mitchell | 1 | 5 | |||
| Karpik, Mitchell | 1 | 5 | |||
| Parete, Jesse | 1 | 5 | |||
| Seu, Taleni | 1 | 5 | |||
| Taukei'aho, Samisoni | 1 | 5 | |||
| Tu'inukuafe, Karl | 1 | 5 | |||
| TOTALS | 64 | 51 | 24 | 0 | 494 |
Damian McKenzie posted a season century for the third consecutive year.
Appearances
| Player | Cru | Blu | Bul | Sun | Hig | Blu | Hur | Red | Jag | Sto | Sha | War | Cru | Hig | Bru | Hur | Hur | Ttl | Rep |
| Alaimalo, Solomon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | |
| Allardice, Michael | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |||||
| Ardron, Tyler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||||||
| Bird, Dominic | 1 | 1 | |||||||||||||||||
| Boshier, Lachlan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | ||||||
| Brown, Mitchell | 1 | 1 | 1 | 3 | |||||||||||||||
| Cane, Sam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
| Fa'auli, Johnny | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |||||
| Falcon, Tiaan | 1 | 1 | 1 | 3 | 1 | ||||||||||||||
| Harris, Nathan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | ||||
| Jacobson, Luke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 6 | ||||
| Karpik, Mitchell | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | |||||||||||
| Kautai, Sosefo | 1 | 1 | 1 | ||||||||||||||||
| Laulala, Luteru | 1 | 1 | 1 | ||||||||||||||||
| Laulala, Nepo | 1 | 1 | 2 | ||||||||||||||||
| Lienert-Brown, Anton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||
| Matich, Matt | 1 | 1 | 2 | 2 | |||||||||||||||
| McKenzie, Damian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | |||
| McKenzie, Marty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 8 | ||||||
| Messam, Liam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 6 |
| Moli, Atu | 1 | 1 | 1 | ||||||||||||||||
| Nankivell, Alex | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
| Ngatai, Charlie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |||||
| O'Donnell, Declan | 1 | 1 | 2 | 2 | |||||||||||||||
| Parete, Jesse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 8 | ||||||||
| Polwart, Sean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 9 | |||
| Prattley, Sam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 9 | |||||||
| Player | Cru | Blu | Bul | Sun | Hig | Blu | Hur | Red | Jag | Sto | Sha | War | Cru | Hig | Bru | Hur | Hur | Ttl | Rep |
| Pulu, Toni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | ||||||
| Retallick, Brodie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | ||||
| Ross, Aidan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Seu, Taleni | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Sowakula, Pita-Gus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | ||||||||||
| Stevenson, Shaun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 4 | ||||||||
| Sullivan, Bailyn | 1 | 1 | 1 | ||||||||||||||||
| Ta'avao, Angus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 2 |
| Tahuriorangi, Te Toiroa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 12 |
| Taukei'aho, Samisoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | ||||||||||
| Taumateine, Jonathan | 1 | 1 | 2 | 2 | |||||||||||||||
| Thwaites, Jeff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | |||||||
| Tu'inukuafe, Karl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 7 | |
| Wainui, Sean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | |||
| Weber, Brad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 3 |
For the third year running the Chiefs used a record number of 42 players.
Jeff Thwaites made all ten appearances off the bench.
Sam Cane became the fifth Chiefs centurion when he started the first match against the Highlanders.
At the end of the season the following were Chiefs records:
Highest score: 72 v Lions at Johannesburg 2010
Biggest winning margin: 51 points (61-10) v Sunwolves at Tokyo 2018
Most tries in a match: 4 by Sitiveni Sivivatu v Blues at Hamilton 2009
4 by Asaeli Tikoirotuma v Blues at Albany 2012
4 by Charlie Ngatai v Force 2016
Most conversions in a match: 9 by Stephen Donald v Lions at Johannesburg 2010
Most penalty goals in a match: 6 by Glen Jackson v Reds at Rotorua 2001
6 by Stephen Donald v Crusaders at Christchurch 2007
Most points in a match: 32 by Stephen Donald v Lions at Johannesburg 2010
Most appearances: 179 by Liam Messam 2006-18